Super Smooth Oats
Original Oat Cereal fortified with vitamins, iron and calcium.

Nutrition
Nutrition | Declaration per 100g | % RI per 100g | Per Serving (30g) |
---|---|---|---|
Energy: | |||
kilojoules: | 1521kJ | 5.4% | 456kJ |
kilocalories: | 361kcal | 108kcal | |
Fat: | 7.0g | 3.0% | 2.1g |
(saturates): | 1.1g | 1.5% | 0.3g |
(monounsaturates): | 3.6g | 1.1g | |
(polyunsaturates): | 3.4g | 1.0g | |
Carbohydrates: | 58g | 6.5% | 17g |
(sugars): | 1.0g | 0.0% | 0.0g |
(starch): | 57g | 17g | |
Fibre | |||
Total: | 9.0g | 2.7g | |
Protein | 12g | 7.2% | 3.6g |
Sodium | 0.01g | 0 | 0.0g |
Sodium | |||
Salt equivalent | 0.03g | 0.0% | 0.00g |
Vitamins: | |||
Vitamin D: | 4.3µg | 86% | 1.3µg |
Thiamin (B1): | 0.94mg | 85% | 0.28mg |
Riboflavin(B2): | 1.2mg | 86% | 0.36mg |
Niacin: | 14mg | 88% | 4.2mg |
Vitamin B6: | 1.2mg | 86% | 0.36mg |
Folic Acid: | 170µg | 85% | 51µg |
Vitamin B12: | 2.1µg | 84% | 0.63µg |
Minerals: | |||
Calcium | 1340mg | 168% | 402mg |
Iron | 12mg | 86% | 3.6mg |
Moisture | 9.0g | ||
Ash | 4.8g | ||
Ingredients
Wholegrain Rolled Oats (60%), Wholegrain Oat Flour (38%), Calcium, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12. For allergens, see ingredients in bold. Also, may contain milk, wheat, barley and rye.
Stockists
Below is a list of retailers that stock this product at selected stores. Please contact the retailer for specific store details. Our products are also stocked at many excellent independent stores throughout the UK.
Stockist information coming soon.